The Registration "Summer Camps" is not currently available.
Date | Times | Content | Age | Price until Mar. 31 | Price after March 31 | Registration |
---|---|---|---|---|---|---|
June 27-July 1 | Day Camp | SLUSHER Camp | All | $439 | $469 | |
July 5 & 6 | 9-11AM | Power Skating/Shooting | 2013 and older | $164 | $174 | |
July 7 & 8 | 9-11AM | Body Contact/Angling | 2013 and older | $164 | $174 | |
July 11 & 12 | 9-11AM | Offensive/Defensive Zone Concepts | 2013 and older | $164 | $174 | |
July 13 & 14 | 9-11AM | High Intensity AA Clinic | 2011 and older | $164 | $174 | |
July 18 & 19 | 9-11AM | Small Area Games and Skills | 2013 and older | $164 | $174 | |
July 20 & 21 | 9-11AM | Power Skating/Shooting | 2013 and older | $164 | $174 | |
July 25-July 29 | Day Camp | SLUSHER Camp | All | $439 | $469 | |
Aug 1 - Aug 5 | DTC Goalie Camp | All | Contact DTC | defendingthecrease@gmail.com |
Cost
Daily Timeline
Lunch/Snacks
Attire
Price
Schedule
Week 1
Week 2
Week 3